

Show results :
- 4em Exc CJF (youth class) St-Honoré Régionale d'Elevage 2000
- 1st Exc CJF (youth class) Colmar 2000
- 4th Exc CJF (youth class) Bettembourg, Luxembourg 2000
- 2nd Exc RCAC Dijon 2000
- 3rd Exc Pierre de Bresse 2000
- 2nd Exc RCAC Luxembourg Championship Show 01/04/01
- 2nd Exc Strasbourg Régionale d'Elevage 2001, Best Tricolor
-2nd Exc RCAC-RCACIB in Lausanne (Switzerland- 20/10/01- judge Mr Nesvabda)
See her daughter/voir sa fille Texas Blues Jam des Marécages du Prince

|
Sire : Ch.Night And Day des Marécages du Prince |
Super Cool of Slatestone | Sanside Soul Brother | Ch. Troydon Pebbalmyll at Mybern |
| Mybern Myella | |||
| Ch. Glamour Marylou de Florange | Charme Fou de Florange | ||
| Troydon Kyalie | |||
| Joy of The Night des Marécages du Prince | Esquire of Everblue | Mybern Master Raffles | |
| Lansingh's Dainty-Dinah | |||
| French Marygold de Florange | Alph d'Or de Florange | ||
| Deb's Darling de Florange | |||
|
Dam : Ma Soeur Anne de la Vallée des Noyères |
Ch. Maranick Mr Frosty | Ch. Troydon Tonni Black | Ch. Kourika Mantika at Troydon |
| Troydon Carisma | |||
| Maranick Chantilly Lace | Baylands Musthava Guinness | ||
| Maranick Moon Dust | |||
| Jungle Star des Marécages du Prince | Sanside Soul Brother | Ch. Troydon Pebbalmyll at Mybern | |
| Mybern Myella | |||
| Ch. Great Satin Doll des Marécages du Prince | Ch. Edward de la Bergerie des Quatre Vents | ||
| For Your Eyes Only des Beldones |


