
Show results / résultats d'expos :
RCC at The Northumberland
& Durham Club Show (16/05/04), judge Mr R Crozier
RCC at the Border
Union Club Show (19/06/04), judge Mr B Skyrme
RCC at The National
Working & Pastoral Breeds (17/07/04), judge Mrs F Kaye
RCC at The Collie
Club of Wales (02/04/05), judge Mrs I Cozens
RCC at The Ayrshire
Collie Club (08/10/05), judge Mrs C Collins
CC RBIS at The Scottish
Collie Club (05/06/05), judge Mrs A Hassocks
|
Sire :
Ch. Amalie Deep In My Soul |
Ch. Riding's Deep In My Heart | Timeless Twilight's Fame Or Fortune | Ch. Jonny vom Dünnwalder Busch |
| Lansingh's Que' Sera | |||
| Riding's Red Riding Hood | Brilyn Chance Again At Lynnswed | ||
| Brilyn Fairytale | |||
| Ch. Amalie Sweet Surprise | Mallicot Ace of Base | Ch. Elsamos Starmaker At Mallicot | |
| Ch. Back In Love At Mallicot | |||
| Ch. Amalie Such A Suprise at Belrah | Amalie Stagestruck | ||
| Amalie Such A Blessing | |||
|
Dam : Ch. Lynmead Simply Charming |
Amalie Mild Affair | Amalie Mild And Bitter | Ch. Lynway Seldom Sober |
| Blossoms Black at Amalie | |||
| Ch. Delbar Delightfully Amalie | Delbar Drillmaster | ||
| Amalie Such Fantasy at Delbar | |||
| Ch. Lynmead Love Charm at Woodwick | Amalie Mild and Bitter | Ch. Lynway Seldom Sober | |
| Blossoms Black at Amalie | |||
| Lynmead Love Cookie | Amalie Gold Dust | ||
| Lynmead Magic Moondust |