
Show results :
1st Exc CAC in intermediate class in Lodz Sheepdogs Club Show
(P) 21/09/08, judge Dorin Page (Great Britain)
Voir ses soeurs / see her sisters :
Couleur
Argent des Marécages du Prince
Cheerleader des Marécages du Prince

|
Sire : Viper des Marécages du Prince |
Ch. Shame And Scandal des Marécages du Prince | Lynaire Silver Josh | Ch. Brilyn Rum'n Black |
| Ch. Lynaire Silver Sonnet | |||
| Ma Soeur Anne de la Vallée des Noyères | Ch. Maranick Mr Frosty | ||
| Jungle Star des Marécages du Prince | |||
| Total Eclipse des Marécages du Prince | Orage Bleu des Marécages du Prince | Ch. Night And Day des Marécages du Prince | |
| Marée Bleue des Marécages du Prince | |||
| Slave To Love des Marécages du Prince | Lynaire Silver Josh | ||
| Obstinément Belle des Marécages du Prince | |||
|
Dam : Lynaire Vision of Love |
Jopium Touch of Darkness | Ch. Starbrook Touch of Gold at Lynaire | Ch. Pelido Double Fantasy |
| Starbrook Dream Lover | |||
| Saheltra Strawberry Crush at Jopium | Ch. Brilyn Misty Shadow at Carostar | ||
| Saheltra Something Good | |||
| Lynaire Blue Lace | Tanryn Midnight Express at Lynaire | Amalie Envoy in Black | |
| Ch. Lynaire Silver Sonnet | |||
| Lynaire Kraftwerk | Ch. Midnight Flyer of Lynaire at Aberhill | ||
| Ch. Lynaire She's A Model |
