![]() (mâle) |
![]() |
![]() |
|
Ch Touch Stone at Samhaven |
Ch. Samhaven Toast Marster | Ch Aaronwell Antique Gold at Brilyn | Ferncott Gold Blend for Aaronwell |
| Brilyn Satin Smile on Aaronwell | |||
| Ch Samhaven Toast | Amalie Mild Affair | ||
| Ch. Samhaven Coral | |||
| Jumitra Lone Star Over Samhaven | Jopium Major Tom | Ch. Lingwell Lancer | |
| Ch. Carostar Celestine at Jopium | |||
| Samhaven Rising Star over Jumitra | Ch Samhaven Addiction | ||
| Ch Samhaven Summer Dreams | |||
|
Ch. D'Aventure en Aventure des Marécages du Prince |
Ch. Robbie Williams From Samhaven | Ch. Tour de France des Marécages du Prince | Ch. Samhaven Contradiction |
| Orageuse et Ténébreuse des Marécages du Prince | |||
| Samhaven Charmed | Ch. Amalie Deep In My Soul | ||
| Ch. Samhaven Forgotten Charm | |||
| Ch. Carostar Cool & Collected | Lynway Stay Cool | Gerian Sunset | |
| Lynway Squidgy | |||
| Anderleen Golden Filigree at Carostar | Ch. Brilyn Misty Shadow at Carostar | ||
| Sprucewood Sweet Charity of Anderleen |
: 01.64.06.31.31
ou 06.80.61.09.32